
Jul 04, 2025 EOD
Gem Enviro Management Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544199 | NSE Symbol: | - | P/E(TTM): | 26.19 |
ISIN Demat: | INE0RUJ01013 | Div & Yield%: | 0.35 | EPS(TTM): | 2.70 |
Book Value(₹): | 21.70 | Market Cap(₹Cr.): | 159.43 | Face Value(₹): | 5.00 |
Gem Enviro Management Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544199 | |
NSE Symbol: | - | |
P/E(TTM): | 26.19 | |
ISIN Demat: | INE0RUJ01013 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 2.70 | |
Book Value(₹): | 21.70 | |
Market Cap(₹Cr.): | 159.43 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
70.31
|
N.A
|
Prev Close(₹) |
70.53
|
N.A
|
Volume |
8800
|
N.A
|
Today's Range(₹) |
70.95 - 70.20
|
N.A
|
52-Week Range(₹) |
324.40 - 70.20
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|