
Jul 03, 2025 EOD
Three M Paper Boards Ltd | Industry : (Paper) | ||||
---|---|---|---|---|---|
BSE Code: | 544214 | NSE Symbol: | - | P/E(TTM): | 10.12 |
ISIN Demat: | INE0UK501010 | Div & Yield%: | 0.00 | EPS(TTM): | 5.19 |
Book Value(₹): | 53.98 | Market Cap(₹Cr.): | 101.00 | Face Value(₹): | 10.00 |
Three M Paper Boards Ltd | ||
---|---|---|
Industry : (Paper) | ||
BSE Code: | 544214 | |
NSE Symbol: | - | |
P/E(TTM): | 10.12 | |
ISIN Demat: | INE0UK501010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.19 | |
Book Value(₹): | 53.98 | |
Market Cap(₹Cr.): | 101.00 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
52.50
|
N.A
|
Prev Close(₹) |
52.50
|
N.A
|
Volume |
8000
|
N.A
|
Today's Range(₹) |
52.50 - 52.50
|
N.A
|
52-Week Range(₹) |
82.70 - 52.50
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|