
Jul 02, 2025 EOD
Vardhman Textiles Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 502986 | NSE Symbol: | VTL | P/E(TTM): | 16.55 |
ISIN Demat: | INE825A01020 | Div & Yield%: | 0.99 | EPS(TTM): | 30.39 |
Book Value(₹): | 331.15 | Market Cap(₹Cr.): | 14,545.22 | Face Value(₹): | 2.00 |
Vardhman Textiles Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 502986 | |
NSE Symbol: | VTL | |
P/E(TTM): | 16.55 | |
ISIN Demat: | INE825A01020 | |
Div & Yield%: | 0.99 | |
EPS(TTM): | 30.39 | |
Book Value(₹): | 331.15 | |
Market Cap(₹Cr.): | 14,545.22 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
505.95
|
502.85
|
Prev Close(₹) |
502.90
|
502.85
|
Volume |
2421
|
20055
|
Today's Range(₹) |
505.95 - 497.55
|
502.85 - 497.35
|
52-Week Range(₹) |
592.25 - 497.55
|
592.00 - 361.10
|
Buy(Size) |
498.80 (x 1)
|
499.30000000000001(x 85)
|
Sell(Size) |
499.44999999999999(x 40)
|
499.44999999999999(x 40)
|