
Jul 04, 2025 EOD
Zerodha Nifty 100 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544194 | NSE Symbol: | TOP100CASE | P/E(TTM): | 0.00 |
ISIN Demat: | INF0R8F01067 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 52.15 | Face Value(₹): | 10.00 |
Zerodha Nifty 100 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544194 | |
NSE Symbol: | TOP100CASE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF0R8F01067 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.00 | |
Market Cap(₹Cr.): | 52.15 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.84
|
11.14
|
Prev Close(₹) |
10.82
|
10.82
|
Volume |
130910
|
412146
|
Today's Range(₹) |
11.13 - 10.70
|
11.14 - 10.75
|
52-Week Range(₹) |
11.77 - 10.70
|
12.00 - 8.01
|
Buy(Size) |
0.00 (x 0)
|
10.84(x 1009)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|