
Jul 02, 2025 EOD
Quadrant Future Tek Ltd | Industry : (Cables) | ||||
---|---|---|---|---|---|
BSE Code: | 544336 | NSE Symbol: | QUADFUTURE | P/E(TTM): | 0.00 |
ISIN Demat: | INE0LRY01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 74.48 | Market Cap(₹Cr.): | 1,896.20 | Face Value(₹): | 10.00 |
Quadrant Future Tek Ltd | ||
---|---|---|
Industry : (Cables) | ||
BSE Code: | 544336 | |
NSE Symbol: | QUADFUTURE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INE0LRY01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 74.48 | |
Market Cap(₹Cr.): | 1,896.20 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
472.00
|
475.15
|
Prev Close(₹) |
474.05
|
474.20
|
Volume |
3981
|
81297
|
Today's Range(₹) |
477.20 - 465.60
|
476.85 - 465.50
|
52-Week Range(₹) |
743.45 - 465.60
|
744.00 - 362.10
|
Buy(Size) |
466.90 (x 50)
|
466.60000000000002(x 200)
|
Sell(Size) |
467.05000000000001(x 10)
|
467.05000000000001(x 10)
|