
Jul 01, 2025 EOD
Kenrik Industries Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 544398 | NSE Symbol: | - | P/E(TTM): | 17.44 |
ISIN Demat: | INE0AOG01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.79 |
Book Value(₹): | 17.88 | Market Cap(₹Cr.): | 17.22 | Face Value(₹): | 10.00 |
Kenrik Industries Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 544398 | |
NSE Symbol: | - | |
P/E(TTM): | 17.44 | |
ISIN Demat: | INE0AOG01018 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.79 | |
Book Value(₹): | 17.88 | |
Market Cap(₹Cr.): | 17.22 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
14.00
|
N.A
|
Prev Close(₹) |
13.78
|
N.A
|
Volume |
48000
|
N.A
|
Today's Range(₹) |
15.00 - 13.75
|
N.A
|
52-Week Range(₹) |
27.57 - 13.75
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|