59.17Mar 05, 2026 EOD
| Baroda BNP Paribas Nifty Bank ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544196 | NSE Symbol: | BBNPNBETF | P/E(TTM): | 0.00 |
| ISIN Demat: | INF251K01TL6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 5.25 | Face Value(₹): | 10.00 |
| Baroda BNP Paribas Nifty Bank ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544196 | |
| NSE Symbol: | BBNPNBETF | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF251K01TL6 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 5.25 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
59.17Mar 05, 2026 EOD |
59.109999999999999Mar 05, 2026 EOD |
| Today's Change(₹) |
0.49 (0.84 %) |
0.06 (0.10 %) |
| Open(₹) |
59.00
|
57.10
|
| Prev Close(₹) |
58.68
|
59.05
|
| Volume |
1235
|
6643
|
| Today's Range(₹) |
61.00 - 57.83
|
60.37 - 56.39
|
| 52-Week Range(₹) |
61.81 - 57.83
|
62.77 - 47.43
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|