2,316.80 Jan 19, 2026 EOD
| Siemens Energy India Ltd | Industry : (Power Generation & Distribution) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544390 | NSE Symbol: | ENRIN | P/E(TTM): | 75.33 |
| ISIN Demat: | INE1NPP01017 | Div & Yield%: | 0.17 | EPS(TTM): | 30.89 |
| Book Value(₹): | 123.03 | Market Cap(₹Cr.): | 82,871.02 | Face Value(₹): | 2.00 |
| Siemens Energy India Ltd | ||
|---|---|---|
| Industry : (Power Generation & Distribution) | ||
| BSE Code: | 544390 | |
| NSE Symbol: | ENRIN | |
| P/E(TTM): | 75.33 | |
| ISIN Demat: | INE1NPP01017 | |
| Div & Yield%: | 0.17 | |
| EPS(TTM): | 30.89 | |
| Book Value(₹): | 123.03 | |
| Market Cap(₹Cr.): | 82,871.02 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,316.80 Jan 19, 2026 EOD |
2316.5999999999999 Jan 19, 2026 EOD |
| Today's Change(₹) |
-10.25 (-0.44 %) |
-10.40 (-0.45 %) |
| Open(₹) |
2,306.40
|
2,328.00
|
| Prev Close(₹) |
2,327.05
|
2,327.00
|
| Volume |
9039
|
158863
|
| Today's Range(₹) |
2,371.00 - 2,306.40
|
2,373.40 - 2,313.40
|
| 52-Week Range(₹) |
3,624.00 - 2,306.40
|
3,625.00 - 2,313.40
|
| Buy(Size) |
2,314.30 (x 6)
|
2316.5999999999999(x 16)
|
| Sell(Size) |
2317.4000000000001(x 11)
|
2317.4000000000001(x 11)
|