
Jul 02, 2025 EOD
SBI Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544206 | NSE Symbol: | SBISILVER | P/E(TTM): | 0.00 |
ISIN Demat: | INF200KB1217 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 89.45 | Market Cap(₹Cr.): | 26.10 | Face Value(₹): | 10.00 |
SBI Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544206 | |
NSE Symbol: | SBISILVER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF200KB1217 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 89.45 | |
Market Cap(₹Cr.): | 26.10 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
104.72
|
108.91
|
Prev Close(₹) |
106.06
|
106.26
|
Volume |
16260
|
443569
|
Today's Range(₹) |
105.54 - 104.68
|
108.91 - 104.54
|
52-Week Range(₹) |
109.49 - 104.68
|
109.80 - 79.07
|
Buy(Size) |
0.00 (x 0)
|
105.29000000000001(x 110)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|