
Jul 02, 2025 EOD
CapitalNumbers Infotech Ltd | Industry : (IT - Software) | ||||
---|---|---|---|---|---|
BSE Code: | 544343 | NSE Symbol: | - | P/E(TTM): | 13.74 |
ISIN Demat: | INE0WXM01011 | Div & Yield%: | 0.00 | EPS(TTM): | 10.54 |
Book Value(₹): | 64.06 | Market Cap(₹Cr.): | 353.82 | Face Value(₹): | 10.00 |
CapitalNumbers Infotech Ltd | ||
---|---|---|
Industry : (IT - Software) | ||
BSE Code: | 544343 | |
NSE Symbol: | - | |
P/E(TTM): | 13.74 | |
ISIN Demat: | INE0WXM01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 10.54 | |
Book Value(₹): | 64.06 | |
Market Cap(₹Cr.): | 353.82 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
145.00
|
N.A
|
Prev Close(₹) |
144.85
|
N.A
|
Volume |
14800
|
N.A
|
Today's Range(₹) |
145.00 - 142.20
|
N.A
|
52-Week Range(₹) |
274.00 - 142.20
|
N.A
|
Buy(Size) |
143.00 (x 400)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|