31.40Dec 04, 2025 EOD
| Mirae Asset Nifty EV and New Age Automotive ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544212 | NSE Symbol: | EVINDIA | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01LQ3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 20.48 | Market Cap(₹Cr.): | 184.15 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty EV and New Age Automotive ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544212 | |
| NSE Symbol: | EVINDIA | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01LQ3 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 20.48 | |
| Market Cap(₹Cr.): | 184.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
31.40Dec 04, 2025 EOD |
31.359999999999999Dec 04, 2025 EOD |
| Today's Change(₹) |
0.20 (0.64 %) |
0.13 (0.42 %) |
| Open(₹) |
31.20
|
31.37
|
| Prev Close(₹) |
31.20
|
31.23
|
| Volume |
11642
|
137047
|
| Today's Range(₹) |
31.50 - 31.20
|
31.50 - 31.17
|
| 52-Week Range(₹) |
33.23 - 31.20
|
32.30 - 23.83
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
31.359999999999999(x 113)
|
31.359999999999999(x 113)
|