167.50 Jan 19, 2026 EOD
| Ravelcare Ltd | Industry : (E-Commerce/App based Aggregator) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544629 | NSE Symbol: | - | P/E(TTM): | 23.34 |
| ISIN Demat: | INE0W4D01018 | Div & Yield%: | 0.00 | EPS(TTM): | 7.60 |
| Book Value(₹): | 50.22 | Market Cap(₹Cr.): | 121.68 | Face Value(₹): | 10.00 |
| Ravelcare Ltd | ||
|---|---|---|
| Industry : (E-Commerce/App based Aggregator) | ||
| BSE Code: | 544629 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.34 | |
| ISIN Demat: | INE0W4D01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 7.60 | |
| Book Value(₹): | 50.22 | |
| Market Cap(₹Cr.): | 121.68 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
167.50 Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
-9.90 (-5.58 %) |
N.A
|
| Open(₹) |
171.00
|
N.A
|
| Prev Close(₹) |
177.40
|
N.A
|
| Volume |
14000
|
N.A
|
| Today's Range(₹) |
171.00 - 163.25
|
N.A
|
| 52-Week Range(₹) |
208.95 - 163.25
|
N.A
|
| Buy(Size) |
165.00 (x 1000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|