9.37Dec 04, 2025 EOD
| Suraj Industries Ltd Partly Paid-up | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 890226 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | IN9170U01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.75 | Market Cap(₹Cr.): | 28.04 | Face Value(₹): | 2.50 |
| Suraj Industries Ltd Partly Paid-up | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 890226 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | IN9170U01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.75 | |
| Market Cap(₹Cr.): | 28.04 | |
| Face Value(₹): | 2.50 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
9.37Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.15 (1.63 %) |
N.A
|
| Open(₹) |
8.61
|
N.A
|
| Prev Close(₹) |
9.22
|
N.A
|
| Volume |
5450
|
N.A
|
| Today's Range(₹) |
9.37 - 8.61
|
N.A
|
| 52-Week Range(₹) |
12.99 - 8.61
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|