94.24Mar 06, 2026 EOD
| Motilal Oswal Nifty India Defence ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590152 | NSE Symbol: | MODEFENCE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF247L01DJ0 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 12.26 | Market Cap(₹Cr.): | 203.77 | Face Value(₹): | 10.00 |
| Motilal Oswal Nifty India Defence ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590152 | |
| NSE Symbol: | MODEFENCE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF247L01DJ0 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 12.26 | |
| Market Cap(₹Cr.): | 203.77 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
94.24Mar 06, 2026 EOD |
93.730000000000004Mar 06, 2026 EOD |
| Today's Change(₹) |
3.18 (3.49 %) |
2.56 (2.81 %) |
| Open(₹) |
91.17
|
88.89
|
| Prev Close(₹) |
91.06
|
91.17
|
| Volume |
95884
|
2748013
|
| Today's Range(₹) |
94.34 - 89.79
|
93.85 - 88.88
|
| 52-Week Range(₹) |
94.34 - 89.79
|
102.00 - 58.00
|
| Buy(Size) |
94.24 (x 154)
|
93.730000000000004(x 128)
|
| Sell(Size) |
93.769999999999996(x 6913)
|
93.769999999999996(x 6913)
|