
Jul 02, 2025 EOD
Fabtech Technologies Cleanrooms Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544332 | NSE Symbol: | - | P/E(TTM): | 40.12 |
ISIN Demat: | INE0HSD01011 | Div & Yield%: | 0.51 | EPS(TTM): | 9.77 |
Book Value(₹): | 75.60 | Market Cap(₹Cr.): | 482.92 | Face Value(₹): | 10.00 |
Fabtech Technologies Cleanrooms Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544332 | |
NSE Symbol: | - | |
P/E(TTM): | 40.12 | |
ISIN Demat: | INE0HSD01011 | |
Div & Yield%: | 0.51 | |
EPS(TTM): | 9.77 | |
Book Value(₹): | 75.60 | |
Market Cap(₹Cr.): | 482.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
395.00
|
N.A
|
Prev Close(₹) |
392.00
|
N.A
|
Volume |
9600
|
N.A
|
Today's Range(₹) |
395.00 - 383.00
|
N.A
|
52-Week Range(₹) |
395.00 - 383.00
|
N.A
|
Buy(Size) |
372.60 (x 400)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|