
Jul 02, 2025 EOD
Unimech Aerospace and Manufacturing Ltd | Industry : (Aerospace & Defence) | ||||
---|---|---|---|---|---|
BSE Code: | 544322 | NSE Symbol: | UNIMECH | P/E(TTM): | 351.05 |
ISIN Demat: | INE0U3I01011 | Div & Yield%: | 0.00 | EPS(TTM): | 3.75 |
Book Value(₹): | 102.87 | Market Cap(₹Cr.): | 6,695.05 | Face Value(₹): | 5.00 |
Unimech Aerospace and Manufacturing Ltd | ||
---|---|---|
Industry : (Aerospace & Defence) | ||
BSE Code: | 544322 | |
NSE Symbol: | UNIMECH | |
P/E(TTM): | 351.05 | |
ISIN Demat: | INE0U3I01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 3.75 | |
Book Value(₹): | 102.87 | |
Market Cap(₹Cr.): | 6,695.05 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,288.00
|
1,323.10
|
Prev Close(₹) |
1,316.45
|
1,313.00
|
Volume |
4311
|
7785
|
Today's Range(₹) |
1,324.00 - 1,282.00
|
1,323.10 - 1,281.10
|
52-Week Range(₹) |
1,523.60 - 1,282.00
|
1,523.75 - 850.00
|
Buy(Size) |
1,283.00 (x 1)
|
1303.0(x 1)
|
Sell(Size) |
1306.0999999999999(x 2)
|
1306.0999999999999(x 2)
|