
Jun 30, 2025 EOD
Technichem Organics Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 544327 | NSE Symbol: | - | P/E(TTM): | 19.26 |
ISIN Demat: | INE0ZHT01012 | Div & Yield%: | 0.00 | EPS(TTM): | 2.33 |
Book Value(₹): | 26.29 | Market Cap(₹Cr.): | 77.74 | Face Value(₹): | 10.00 |
Technichem Organics Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 544327 | |
NSE Symbol: | - | |
P/E(TTM): | 19.26 | |
ISIN Demat: | INE0ZHT01012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.33 | |
Book Value(₹): | 26.29 | |
Market Cap(₹Cr.): | 77.74 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 30, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
44.88
|
N.A
|
Prev Close(₹) |
44.88
|
N.A
|
Volume |
2000
|
N.A
|
Today's Range(₹) |
44.88 - 44.88
|
N.A
|
52-Week Range(₹) |
82.50 - 44.88
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|