
Jul 04, 2025 EOD
Mirae Asset Nifty 500 Multicap 50:25:25 ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544241 | NSE Symbol: | MULTICAP | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01LX9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 14.18 | Market Cap(₹Cr.): | 48.81 | Face Value(₹): | 10.00 |
Mirae Asset Nifty 500 Multicap 50:25:25 ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544241 | |
NSE Symbol: | MULTICAP | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01LX9 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 14.18 | |
Market Cap(₹Cr.): | 48.81 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
16.85
|
16.58
|
Prev Close(₹) |
16.52
|
16.53
|
Volume |
2245
|
191197
|
Today's Range(₹) |
16.85 - 16.49
|
16.58 - 16.45
|
52-Week Range(₹) |
17.79 - 16.49
|
17.55 - 13.43
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
16.550000000000001(x 385)
|
16.550000000000001(x 385)
|