
Jul 02, 2025 EOD
Indobell Insulations Ltd | Industry : (Plastic products) | ||||
---|---|---|---|---|---|
BSE Code: | 544334 | NSE Symbol: | - | P/E(TTM): | 34.16 |
ISIN Demat: | INE0FK501019 | Div & Yield%: | 1.69 | EPS(TTM): | 3.47 |
Book Value(₹): | 24.54 | Market Cap(₹Cr.): | 74.69 | Face Value(₹): | 10.00 |
Indobell Insulations Ltd | ||
---|---|---|
Industry : (Plastic products) | ||
BSE Code: | 544334 | |
NSE Symbol: | - | |
P/E(TTM): | 34.16 | |
ISIN Demat: | INE0FK501019 | |
Div & Yield%: | 1.69 | |
EPS(TTM): | 3.47 | |
Book Value(₹): | 24.54 | |
Market Cap(₹Cr.): | 74.69 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
119.95
|
N.A
|
Prev Close(₹) |
118.55
|
N.A
|
Volume |
4500
|
N.A
|
Today's Range(₹) |
120.00 - 119.00
|
N.A
|
52-Week Range(₹) |
166.75 - 119.00
|
N.A
|
Buy(Size) |
119.00 (x 1500)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|