
Jul 01, 2025 EOD
NTPC Green Energy Ltd | Industry : (Power Generation & Distribution) | ||||
---|---|---|---|---|---|
BSE Code: | 544289 | NSE Symbol: | NTPCGREEN | P/E(TTM): | 185.43 |
ISIN Demat: | INE0ONG01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.58 |
Book Value(₹): | 21.94 | Market Cap(₹Cr.): | 90,625.18 | Face Value(₹): | 10.00 |
NTPC Green Energy Ltd | ||
---|---|---|
Industry : (Power Generation & Distribution) | ||
BSE Code: | 544289 | |
NSE Symbol: | NTPCGREEN | |
P/E(TTM): | 185.43 | |
ISIN Demat: | INE0ONG01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.58 | |
Book Value(₹): | 21.94 | |
Market Cap(₹Cr.): | 90,625.18 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
105.45
|
105.34
|
Prev Close(₹) |
104.70
|
104.69
|
Volume |
1535854
|
12471767
|
Today's Range(₹) |
107.95 - 104.10
|
108.00 - 104.20
|
52-Week Range(₹) |
155.30 - 104.10
|
155.35 - 84.55
|
Buy(Size) |
0.00 (x 0)
|
107.56(x 83333)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|