
Jul 04, 2025 EOD
Mirae Asset Nifty Metal ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544268 | NSE Symbol: | METAL | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01LY7 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.11 | Market Cap(₹Cr.): | 38.26 | Face Value(₹): | 10.00 |
Mirae Asset Nifty Metal ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544268 | |
NSE Symbol: | METAL | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01LY7 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.11 | |
Market Cap(₹Cr.): | 38.26 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
9.77
|
9.80
|
Prev Close(₹) |
9.66
|
9.65
|
Volume |
638301
|
1307431
|
Today's Range(₹) |
9.84 - 9.55
|
9.89 - 9.55
|
52-Week Range(₹) |
10.40 - 9.55
|
10.84 - 7.73
|
Buy(Size) |
0.00 (x 0)
|
9.5999999999999996(x 14)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|