
Oct 13, 2025 EOD
Solarworld Energy Solutions Ltd | Industry : (Power Infrastructure) | ||||
---|---|---|---|---|---|
BSE Code: | 544532 | NSE Symbol: | SOLARWORLD | P/E(TTM): | 33.73 |
ISIN Demat: | INE0TY101024 | Div & Yield%: | 0.00 | EPS(TTM): | 9.78 |
Book Value(₹): | 86.89 | Market Cap(₹Cr.): | 2,858.90 | Face Value(₹): | 5.00 |
Solarworld Energy Solutions Ltd | ||
---|---|---|
Industry : (Power Infrastructure) | ||
BSE Code: | 544532 | |
NSE Symbol: | SOLARWORLD | |
P/E(TTM): | 33.73 | |
ISIN Demat: | INE0TY101024 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.78 | |
Book Value(₹): | 86.89 | |
Market Cap(₹Cr.): | 2,858.90 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
329.85
|
327.55
|
Prev Close(₹) |
329.85
|
329.90
|
Volume |
128952
|
1062211
|
Today's Range(₹) |
344.85 - 329.40
|
344.90 - 327.25
|
52-Week Range(₹) |
389.00 - 329.40
|
388.50 - 295.35
|
Buy(Size) |
338.30 (x 17)
|
337.64999999999998(x 13)
|
Sell(Size) |
337.75(x 1)
|
337.75(x 1)
|