
Aug 14, 2025 EOD
Monarch Surveyors and Engineering Consultants Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544453 | NSE Symbol: | - | P/E(TTM): | 10.85 |
ISIN Demat: | INE0V0L01028 | Div & Yield%: | 0.00 | EPS(TTM): | 24.61 |
Book Value(₹): | 143.09 | Market Cap(₹Cr.): | 377.89 | Face Value(₹): | 10.00 |
Monarch Surveyors and Engineering Consultants Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544453 | |
NSE Symbol: | - | |
P/E(TTM): | 10.85 | |
ISIN Demat: | INE0V0L01028 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 24.61 | |
Book Value(₹): | 143.09 | |
Market Cap(₹Cr.): | 377.89 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
276.00
|
N.A
|
Prev Close(₹) |
276.40
|
N.A
|
Volume |
127800
|
N.A
|
Today's Range(₹) |
286.00 - 264.00
|
N.A
|
52-Week Range(₹) |
435.00 - 264.00
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|