
Jul 02, 2025 EOD
Super Iron Foundry Ltd | Industry : (Castings, Forgings & Fastners) | ||||
---|---|---|---|---|---|
BSE Code: | 544381 | NSE Symbol: | - | P/E(TTM): | 7.50 |
ISIN Demat: | INE16IQ01014 | Div & Yield%: | 0.00 | EPS(TTM): | 4.60 |
Book Value(₹): | 74.11 | Market Cap(₹Cr.): | 80.73 | Face Value(₹): | 10.00 |
Super Iron Foundry Ltd | ||
---|---|---|
Industry : (Castings, Forgings & Fastners) | ||
BSE Code: | 544381 | |
NSE Symbol: | - | |
P/E(TTM): | 7.50 | |
ISIN Demat: | INE16IQ01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 4.60 | |
Book Value(₹): | 74.11 | |
Market Cap(₹Cr.): | 80.73 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
34.51
|
N.A
|
Prev Close(₹) |
34.51
|
N.A
|
Volume |
1200
|
N.A
|
Today's Range(₹) |
34.51 - 34.51
|
N.A
|
52-Week Range(₹) |
107.95 - 34.51
|
N.A
|
Buy(Size) |
34.52 (x 1200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|