
Oct 13, 2025 EOD
VMS TMT Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544521 | NSE Symbol: | VMSTMT | P/E(TTM): | 25.37 |
ISIN Demat: | INE0SJA01013 | Div & Yield%: | 0.00 | EPS(TTM): | 2.97 |
Book Value(₹): | 44.67 | Market Cap(₹Cr.): | 374.02 | Face Value(₹): | 10.00 |
VMS TMT Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544521 | |
NSE Symbol: | VMSTMT | |
P/E(TTM): | 25.37 | |
ISIN Demat: | INE0SJA01013 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 2.97 | |
Book Value(₹): | 44.67 | |
Market Cap(₹Cr.): | 374.02 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
73.85
|
74.11
|
Prev Close(₹) |
75.36
|
75.28
|
Volume |
135331
|
694854
|
Today's Range(₹) |
77.51 - 73.50
|
77.50 - 73.52
|
52-Week Range(₹) |
105.00 - 73.50
|
105.00 - 72.10
|
Buy(Size) |
74.78 (x 43683)
|
74.810000000000002(x 128)
|
Sell(Size) |
74.890000000000001(x 9)
|
74.890000000000001(x 9)
|