
Oct 13, 2025 EOD
Dev Accelerator Ltd | Industry : (Miscellaneous) | ||||
---|---|---|---|---|---|
BSE Code: | 544513 | NSE Symbol: | DEVX | P/E(TTM): | 296.12 |
ISIN Demat: | INE0VOV01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.17 |
Book Value(₹): | 20.19 | Market Cap(₹Cr.): | 454.00 | Face Value(₹): | 2.00 |
Dev Accelerator Ltd | ||
---|---|---|
Industry : (Miscellaneous) | ||
BSE Code: | 544513 | |
NSE Symbol: | DEVX | |
P/E(TTM): | 296.12 | |
ISIN Demat: | INE0VOV01021 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.17 | |
Book Value(₹): | 20.19 | |
Market Cap(₹Cr.): | 454.00 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
50.30
|
50.30
|
Prev Close(₹) |
50.34
|
50.30
|
Volume |
8630
|
109495
|
Today's Range(₹) |
50.30 - 49.20
|
50.30 - 49.20
|
52-Week Range(₹) |
64.36 - 49.20
|
64.05 - 49.20
|
Buy(Size) |
49.25 (x 50)
|
49.399999999999999(x 3)
|
Sell(Size) |
49.420000000000002(x 66)
|
49.420000000000002(x 66)
|