
Jul 02, 2025 EOD
Scoda Tubes Ltd | Industry : (Steel) | ||||
---|---|---|---|---|---|
BSE Code: | 544411 | NSE Symbol: | SCODATUBES | P/E(TTM): | 36.83 |
ISIN Demat: | INE090501011 | Div & Yield%: | 0.00 | EPS(TTM): | 5.30 |
Book Value(₹): | 61.82 | Market Cap(₹Cr.): | 1,169.42 | Face Value(₹): | 10.00 |
Scoda Tubes Ltd | ||
---|---|---|
Industry : (Steel) | ||
BSE Code: | 544411 | |
NSE Symbol: | SCODATUBES | |
P/E(TTM): | 36.83 | |
ISIN Demat: | INE090501011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.30 | |
Book Value(₹): | 61.82 | |
Market Cap(₹Cr.): | 1,169.42 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
195.05
|
196.89
|
Prev Close(₹) |
195.20
|
195.22
|
Volume |
28070
|
261587
|
Today's Range(₹) |
196.20 - 191.50
|
196.89 - 191.55
|
52-Week Range(₹) |
213.00 - 191.50
|
213.43 - 135.10
|
Buy(Size) |
193.90 (x 21)
|
193.66999999999999(x 9)
|
Sell(Size) |
193.90000000000001(x 11)
|
193.90000000000001(x 11)
|