
Oct 13, 2025 EOD
Jaro Institute of Technol. Mgt. and Research Ltd | Industry : (Education) | ||||
---|---|---|---|---|---|
BSE Code: | 544534 | NSE Symbol: | JARO | P/E(TTM): | 30.88 |
ISIN Demat: | INE00YJ01010 | Div & Yield%: | 0.13 | EPS(TTM): | 23.32 |
Book Value(₹): | 154.16 | Market Cap(₹Cr.): | 1,595.70 | Face Value(₹): | 10.00 |
Jaro Institute of Technol. Mgt. and Research Ltd | ||
---|---|---|
Industry : (Education) | ||
BSE Code: | 544534 | |
NSE Symbol: | JARO | |
P/E(TTM): | 30.88 | |
ISIN Demat: | INE00YJ01010 | |
Div & Yield%: | 0.13 | |
EPS(TTM): | 23.32 | |
Book Value(₹): | 154.16 | |
Market Cap(₹Cr.): | 1,595.70 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
704.45
|
711.00
|
Prev Close(₹) |
720.20
|
718.00
|
Volume |
22748
|
68439
|
Today's Range(₹) |
714.40 - 693.65
|
714.20 - 693.00
|
52-Week Range(₹) |
890.00 - 693.65
|
890.00 - 675.50
|
Buy(Size) |
697.15 (x 10)
|
697.64999999999998(x 14)
|
Sell(Size) |
698.0(x 123)
|
698.0(x 123)
|