
Oct 13, 2025 EOD
Mirae Asset Nifty PSU Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544266 | NSE Symbol: | BANKPSU | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01LZ4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 48.43 | Market Cap(₹Cr.): | 47.44 | Face Value(₹): | 10.00 |
Mirae Asset Nifty PSU Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544266 | |
NSE Symbol: | BANKPSU | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01LZ4 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 48.43 | |
Market Cap(₹Cr.): | 47.44 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
77.42
|
77.01
|
Prev Close(₹) |
77.42
|
77.37
|
Volume |
94
|
11422
|
Today's Range(₹) |
77.56 - 77.30
|
77.76 - 76.58
|
52-Week Range(₹) |
77.56 - 77.30
|
77.76 - 55.29
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|