
Jul 03, 2025 EOD
Munjal Showa Ltd | Industry : (Auto Ancillaries) | ||||
---|---|---|---|---|---|
BSE Code: | 520043 | NSE Symbol: | MUNJALSHOW | P/E(TTM): | 19.56 |
ISIN Demat: | INE577A01027 | Div & Yield%: | 3.19 | EPS(TTM): | 7.22 |
Book Value(₹): | 168.64 | Market Cap(₹Cr.): | 564.73 | Face Value(₹): | 2.00 |
Munjal Showa Ltd | ||
---|---|---|
Industry : (Auto Ancillaries) | ||
BSE Code: | 520043 | |
NSE Symbol: | MUNJALSHOW | |
P/E(TTM): | 19.56 | |
ISIN Demat: | INE577A01027 | |
Div & Yield%: | 3.19 | |
EPS(TTM): | 7.22 | |
Book Value(₹): | 168.64 | |
Market Cap(₹Cr.): | 564.73 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 03, 2025 EOD |
![]() Jul 03, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
142.45
|
140.50
|
Prev Close(₹) |
141.20
|
141.12
|
Volume |
1564
|
15320
|
Today's Range(₹) |
144.00 - 140.70
|
143.00 - 140.21
|
52-Week Range(₹) |
192.35 - 140.70
|
192.63 - 104.20
|
Buy(Size) |
143.10 (x 21)
|
142.66(x 4)
|
Sell(Size) |
142.96000000000001(x 10)
|
142.96000000000001(x 10)
|