27.84Sep 11, 2026 EOD
| Prima Innovation Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544855 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE13LA01027 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 29.15 | Market Cap(₹Cr.): | 30.63 | Face Value(₹): | 5.00 |
| Prima Innovation Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544855 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE13LA01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 29.15 | |
| Market Cap(₹Cr.): | 30.63 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
27.84Sep 11, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.49 (1.79 %) |
N.A
|
| Open(₹) |
27.30
|
N.A
|
| Prev Close(₹) |
27.35
|
N.A
|
| Volume |
21860
|
N.A
|
| Today's Range(₹) |
28.00 - 25.34
|
N.A
|
| 52-Week Range(₹) |
40.95 - 25.34
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|