
Jul 01, 2025 EOD
3B Films Ltd | Industry : (Packaging) | ||||
---|---|---|---|---|---|
BSE Code: | 544412 | NSE Symbol: | - | P/E(TTM): | 16.45 |
ISIN Demat: | INE0TE101010 | Div & Yield%: | 0.00 | EPS(TTM): | 1.73 |
Book Value(₹): | 19.65 | Market Cap(₹Cr.): | 70.48 | Face Value(₹): | 10.00 |
3B Films Ltd | ||
---|---|---|
Industry : (Packaging) | ||
BSE Code: | 544412 | |
NSE Symbol: | - | |
P/E(TTM): | 16.45 | |
ISIN Demat: | INE0TE101010 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.73 | |
Book Value(₹): | 19.65 | |
Market Cap(₹Cr.): | 70.48 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
27.60
|
N.A
|
Prev Close(₹) |
28.00
|
N.A
|
Volume |
57000
|
N.A
|
Today's Range(₹) |
28.45 - 27.53
|
N.A
|
52-Week Range(₹) |
48.50 - 27.53
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|