
Jul 02, 2025 EOD
Borana Weaves Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 544404 | NSE Symbol: | BORANA | P/E(TTM): | 14.25 |
ISIN Demat: | INE16SF01016 | Div & Yield%: | 0.00 | EPS(TTM): | 15.31 |
Book Value(₹): | 87.23 | Market Cap(₹Cr.): | 581.27 | Face Value(₹): | 10.00 |
Borana Weaves Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 544404 | |
NSE Symbol: | BORANA | |
P/E(TTM): | 14.25 | |
ISIN Demat: | INE16SF01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 15.31 | |
Book Value(₹): | 87.23 | |
Market Cap(₹Cr.): | 581.27 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
217.65
|
219.59
|
Prev Close(₹) |
218.15
|
218.00
|
Volume |
64197
|
657718
|
Today's Range(₹) |
229.10 - 217.65
|
230.20 - 218.73
|
52-Week Range(₹) |
267.85 - 217.65
|
267.00 - 216.26
|
Buy(Size) |
223.05 (x 4)
|
223.86000000000001(x 32)
|
Sell(Size) |
223.99000000000001(x 75)
|
223.99000000000001(x 75)
|