
Jul 04, 2025 EOD
Nahar Spinning Mills Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 500296 | NSE Symbol: | NAHARSPING | P/E(TTM): | 66.23 |
ISIN Demat: | INE290A01027 | Div & Yield%: | 0.35 | EPS(TTM): | 4.27 |
Book Value(₹): | 412.96 | Market Cap(₹Cr.): | 1,019.93 | Face Value(₹): | 5.00 |
Nahar Spinning Mills Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 500296 | |
NSE Symbol: | NAHARSPING | |
P/E(TTM): | 66.23 | |
ISIN Demat: | INE290A01027 | |
Div & Yield%: | 0.35 | |
EPS(TTM): | 4.27 | |
Book Value(₹): | 412.96 | |
Market Cap(₹Cr.): | 1,019.93 | |
Face Value(₹): | 5.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
284.65
|
287.85
|
Prev Close(₹) |
285.45
|
285.30
|
Volume |
2615
|
28992
|
Today's Range(₹) |
287.30 - 278.75
|
287.85 - 277.90
|
52-Week Range(₹) |
383.40 - 278.75
|
384.50 - 185.10
|
Buy(Size) |
0.00 (x 0)
|
281.80000000000001(x 114)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|