
Oct 13, 2025 EOD
Rachit Prints Ltd | Industry : (Textiles) | ||||
---|---|---|---|---|---|
BSE Code: | 544503 | NSE Symbol: | - | P/E(TTM): | 10.84 |
ISIN Demat: | INE0ZN101029 | Div & Yield%: | 0.00 | EPS(TTM): | 9.21 |
Book Value(₹): | 64.42 | Market Cap(₹Cr.): | 49.29 | Face Value(₹): | 10.00 |
Rachit Prints Ltd | ||
---|---|---|
Industry : (Textiles) | ||
BSE Code: | 544503 | |
NSE Symbol: | - | |
P/E(TTM): | 10.84 | |
ISIN Demat: | INE0ZN101029 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 9.21 | |
Book Value(₹): | 64.42 | |
Market Cap(₹Cr.): | 49.29 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
97.00
|
N.A
|
Prev Close(₹) |
99.85
|
N.A
|
Volume |
12000
|
N.A
|
Today's Range(₹) |
99.40 - 95.00
|
N.A
|
52-Week Range(₹) |
119.20 - 95.00
|
N.A
|
Buy(Size) |
98.00 (x 1000)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|