2,309.60Apr 22, 2026 EOD
| SKF India (Industrial) Ltd | Industry : (Bearings) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544572 | NSE Symbol: | SKFINDUS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2J8701016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 9.99 | Market Cap(₹Cr.): | 11,418.19 | Face Value(₹): | 10.00 |
| SKF India (Industrial) Ltd | ||
|---|---|---|
| Industry : (Bearings) | ||
| BSE Code: | 544572 | |
| NSE Symbol: | SKFINDUS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2J8701016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 9.99 | |
| Market Cap(₹Cr.): | 11,418.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,309.60Apr 22, 2026 EOD |
2311.5Apr 22, 2026 EOD |
| Today's Change(₹) |
25.05 (1.10 %) |
26.80 (1.17 %) |
| Open(₹) |
2,289.80
|
2,294.00
|
| Prev Close(₹) |
2,284.55
|
2,284.70
|
| Volume |
687
|
14160
|
| Today's Range(₹) |
2,324.90 - 2,264.00
|
2,329.00 - 2,265.00
|
| 52-Week Range(₹) |
2,799.95 - 2,264.00
|
2,766.00 - 2,005.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2311.5(x 12)
|
2311.5(x 12)
|