
Oct 13, 2025 EOD
Oval Projects Engineering Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 544498 | NSE Symbol: | - | P/E(TTM): | 46.16 |
ISIN Demat: | INE0RTI01017 | Div & Yield%: | 0.00 | EPS(TTM): | 1.42 |
Book Value(₹): | 42.42 | Market Cap(₹Cr.): | 136.14 | Face Value(₹): | 10.00 |
Oval Projects Engineering Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 544498 | |
NSE Symbol: | - | |
P/E(TTM): | 46.16 | |
ISIN Demat: | INE0RTI01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 1.42 | |
Book Value(₹): | 42.42 | |
Market Cap(₹Cr.): | 136.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
65.00
|
N.A
|
Prev Close(₹) |
65.55
|
N.A
|
Volume |
3200
|
N.A
|
Today's Range(₹) |
66.00 - 65.00
|
N.A
|
52-Week Range(₹) |
86.00 - 65.00
|
N.A
|
Buy(Size) |
65.00 (x 3200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|