28.20Apr 22, 2026 EOD
| Kwality Walls India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544622 | NSE Symbol: | KWIL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE2KCE01013 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 0.99 | Market Cap(₹Cr.): | 6,625.85 | Face Value(₹): | 1.00 |
| Kwality Walls India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544622 | |
| NSE Symbol: | KWIL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE2KCE01013 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 0.99 | |
| Market Cap(₹Cr.): | 6,625.85 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.20Apr 22, 2026 EOD |
28.199999999999999Apr 22, 2026 EOD |
| Today's Change(₹) |
0.69 (2.51 %) |
0.68 (2.47 %) |
| Open(₹) |
27.48
|
27.50
|
| Prev Close(₹) |
27.51
|
27.52
|
| Volume |
925720
|
18806205
|
| Today's Range(₹) |
28.68 - 27.40
|
28.65 - 27.40
|
| 52-Week Range(₹) |
31.39 - 27.40
|
31.29 - 22.24
|
| Buy(Size) |
0.00 (x 0)
|
28.199999999999999(x 7321)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|