
Oct 13, 2025 EOD
Gujarat Peanut & Agri Products Ltd | Industry : (Trading) | ||||
---|---|---|---|---|---|
BSE Code: | 544548 | NSE Symbol: | - | P/E(TTM): | 12.78 |
ISIN Demat: | INE0SIK01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.50 |
Book Value(₹): | 42.01 | Market Cap(₹Cr.): | 85.25 | Face Value(₹): | 10.00 |
Gujarat Peanut & Agri Products Ltd | ||
---|---|---|
Industry : (Trading) | ||
BSE Code: | 544548 | |
NSE Symbol: | - | |
P/E(TTM): | 12.78 | |
ISIN Demat: | INE0SIK01014 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.50 | |
Book Value(₹): | 42.01 | |
Market Cap(₹Cr.): | 85.25 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
87.21
|
N.A
|
Prev Close(₹) |
83.07
|
N.A
|
Volume |
57600
|
N.A
|
Today's Range(₹) |
87.22 - 87.21
|
N.A
|
52-Week Range(₹) |
87.22 - 87.21
|
N.A
|
Buy(Size) |
87.22 (x 83200)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|