
Jul 01, 2025 EOD
Abram Food Ltd | Industry : (FMCG) | ||||
---|---|---|---|---|---|
BSE Code: | 544422 | NSE Symbol: | - | P/E(TTM): | 15.02 |
ISIN Demat: | INE0ZDY01011 | Div & Yield%: | 0.00 | EPS(TTM): | 6.32 |
Book Value(₹): | 43.51 | Market Cap(₹Cr.): | 48.92 | Face Value(₹): | 10.00 |
Abram Food Ltd | ||
---|---|---|
Industry : (FMCG) | ||
BSE Code: | 544422 | |
NSE Symbol: | - | |
P/E(TTM): | 15.02 | |
ISIN Demat: | INE0ZDY01011 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.32 | |
Book Value(₹): | 43.51 | |
Market Cap(₹Cr.): | 48.92 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
90.40
|
N.A
|
Prev Close(₹) |
98.00
|
N.A
|
Volume |
910800
|
N.A
|
Today's Range(₹) |
94.92 - 86.01
|
N.A
|
52-Week Range(₹) |
94.92 - 86.01
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|