
Oct 13, 2025 EOD
Euro Pratik Sales Ltd | Industry : (Plywood Boards/Laminates) | ||||
---|---|---|---|---|---|
BSE Code: | 544519 | NSE Symbol: | EUROPRATIK | P/E(TTM): | 44.80 |
ISIN Demat: | INE198501012 | Div & Yield%: | 0.00 | EPS(TTM): | 5.86 |
Book Value(₹): | 21.38 | Market Cap(₹Cr.): | 2,683.26 | Face Value(₹): | 1.00 |
Euro Pratik Sales Ltd | ||
---|---|---|
Industry : (Plywood Boards/Laminates) | ||
BSE Code: | 544519 | |
NSE Symbol: | EUROPRATIK | |
P/E(TTM): | 44.80 | |
ISIN Demat: | INE198501012 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 5.86 | |
Book Value(₹): | 21.38 | |
Market Cap(₹Cr.): | 2,683.26 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
254.05
|
256.00
|
Prev Close(₹) |
262.55
|
262.95
|
Volume |
23022
|
282620
|
Today's Range(₹) |
263.95 - 254.05
|
264.01 - 255.10
|
52-Week Range(₹) |
279.55 - 254.05
|
278.00 - 225.00
|
Buy(Size) |
263.20 (x 71)
|
263.42000000000002(x 50)
|
Sell(Size) |
263.43000000000001(x 100)
|
263.43000000000001(x 100)
|