79.57 Mar 05, 2026 EOD
| Gaudium IVF and Women Health Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544709 | NSE Symbol: | GAUDIUMIVF | P/E(TTM): | 31.67 |
| ISIN Demat: | INE0P8B01020 | Div & Yield%: | 0.00 | EPS(TTM): | 2.55 |
| Book Value(₹): | 18.61 | Market Cap(₹Cr.): | 587.75 | Face Value(₹): | 5.00 |
| Gaudium IVF and Women Health Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544709 | |
| NSE Symbol: | GAUDIUMIVF | |
| P/E(TTM): | 31.67 | |
| ISIN Demat: | INE0P8B01020 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.55 | |
| Book Value(₹): | 18.61 | |
| Market Cap(₹Cr.): | 587.75 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
79.57 Mar 05, 2026 EOD |
79.799999999999997 Mar 05, 2026 EOD |
| Today's Change(₹) |
-1.18 (-1.46 %) |
-0.98 (-1.21 %) |
| Open(₹) |
81.00
|
80.01
|
| Prev Close(₹) |
80.75
|
80.78
|
| Volume |
34179
|
356202
|
| Today's Range(₹) |
81.40 - 77.55
|
81.94 - 79.00
|
| 52-Week Range(₹) |
87.15 - 77.55
|
87.15 - 76.25
|
| Buy(Size) |
0.00 (x 0)
|
79.799999999999997(x 45)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|