26.51Jan 19, 2026 EOD
| Western Overseas Study Abroad Ltd | Industry : (Education) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544636 | NSE Symbol: | - | P/E(TTM): | 6.90 |
| ISIN Demat: | INE1MF401019 | Div & Yield%: | 0.00 | EPS(TTM): | 3.66 |
| Book Value(₹): | 27.61 | Market Cap(₹Cr.): | 15.18 | Face Value(₹): | 10.00 |
| Western Overseas Study Abroad Ltd | ||
|---|---|---|
| Industry : (Education) | ||
| BSE Code: | 544636 | |
| NSE Symbol: | - | |
| P/E(TTM): | 6.90 | |
| ISIN Demat: | INE1MF401019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.66 | |
| Book Value(₹): | 27.61 | |
| Market Cap(₹Cr.): | 15.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.51Jan 19, 2026 EOD |
N.A
|
| Today's Change(₹) |
1.26 (4.99 %) |
N.A
|
| Open(₹) |
26.51
|
N.A
|
| Prev Close(₹) |
25.25
|
N.A
|
| Volume |
2000
|
N.A
|
| Today's Range(₹) |
26.51 - 26.51
|
N.A
|
| 52-Week Range(₹) |
54.90 - 26.51
|
N.A
|
| Buy(Size) |
26.51 (x 90000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|