75.08 Dec 04, 2025 EOD
| Shining Tools Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544607 | NSE Symbol: | - | P/E(TTM): | 23.68 |
| ISIN Demat: | INE0D8001018 | Div & Yield%: | 0.00 | EPS(TTM): | 3.17 |
| Book Value(₹): | 44.34 | Market Cap(₹Cr.): | 42.48 | Face Value(₹): | 10.00 |
| Shining Tools Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544607 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.68 | |
| ISIN Demat: | INE0D8001018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.17 | |
| Book Value(₹): | 44.34 | |
| Market Cap(₹Cr.): | 42.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
75.08 Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
-3.95 (-5.00 %) |
N.A
|
| Open(₹) |
76.55
|
N.A
|
| Prev Close(₹) |
79.03
|
N.A
|
| Volume |
39600
|
N.A
|
| Today's Range(₹) |
77.00 - 75.08
|
N.A
|
| 52-Week Range(₹) |
104.00 - 75.08
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|