22.35Jul 28, 2026 EOD
| Leapfrog Engineering Services Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544797 | NSE Symbol: | - | P/E(TTM): | 16.15 |
| ISIN Demat: | INE0X6O01027 | Div & Yield%: | 0.00 | EPS(TTM): | 1.38 |
| Book Value(₹): | 10.75 | Market Cap(₹Cr.): | 316.05 | Face Value(₹): | 1.00 |
| Leapfrog Engineering Services Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 544797 | |
| NSE Symbol: | - | |
| P/E(TTM): | 16.15 | |
| ISIN Demat: | INE0X6O01027 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.38 | |
| Book Value(₹): | 10.75 | |
| Market Cap(₹Cr.): | 316.05 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
22.35Jul 28, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.06 (0.27 %) |
N.A
|
| Open(₹) |
22.05
|
N.A
|
| Prev Close(₹) |
22.29
|
N.A
|
| Volume |
372000
|
N.A
|
| Today's Range(₹) |
22.35 - 22.00
|
N.A
|
| 52-Week Range(₹) |
25.20 - 22.00
|
N.A
|
| Buy(Size) |
22.01 (x 6000)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|