
Oct 13, 2025 EOD
Shringar House of Mangalsutra Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
---|---|---|---|---|---|
BSE Code: | 544512 | NSE Symbol: | SHRINGARMS | P/E(TTM): | 33.35 |
ISIN Demat: | INE1B3L01017 | Div & Yield%: | 0.00 | EPS(TTM): | 6.34 |
Book Value(₹): | 62.41 | Market Cap(₹Cr.): | 2,039.06 | Face Value(₹): | 10.00 |
Shringar House of Mangalsutra Ltd | ||
---|---|---|
Industry : (Diamond, Gems and Jewellery) | ||
BSE Code: | 544512 | |
NSE Symbol: | SHRINGARMS | |
P/E(TTM): | 33.35 | |
ISIN Demat: | INE1B3L01017 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.34 | |
Book Value(₹): | 62.41 | |
Market Cap(₹Cr.): | 2,039.06 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
211.85
|
211.01
|
Prev Close(₹) |
211.45
|
211.64
|
Volume |
55426
|
979327
|
Today's Range(₹) |
211.85 - 205.85
|
211.45 - 205.80
|
52-Week Range(₹) |
213.20 - 205.85
|
213.35 - 177.51
|
Buy(Size) |
206.20 (x 10)
|
206.49000000000001(x 265)
|
Sell(Size) |
206.63(x 39)
|
206.63(x 39)
|