133.00 Dec 04, 2025 EOD
| Mahamaya Lifesciences Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544611 | NSE Symbol: | - | P/E(TTM): | 24.14 |
| ISIN Demat: | INE0U9D01019 | Div & Yield%: | 0.00 | EPS(TTM): | 5.51 |
| Book Value(₹): | 48.77 | Market Cap(₹Cr.): | 311.29 | Face Value(₹): | 10.00 |
| Mahamaya Lifesciences Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 544611 | |
| NSE Symbol: | - | |
| P/E(TTM): | 24.14 | |
| ISIN Demat: | INE0U9D01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 5.51 | |
| Book Value(₹): | 48.77 | |
| Market Cap(₹Cr.): | 311.29 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
133.00 Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
-7.60 (-5.41 %) |
N.A
|
| Open(₹) |
149.40
|
N.A
|
| Prev Close(₹) |
140.60
|
N.A
|
| Volume |
151200
|
N.A
|
| Today's Range(₹) |
149.40 - 132.00
|
N.A
|
| 52-Week Range(₹) |
149.40 - 132.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|