30.25Dec 04, 2025 EOD
| Axis Nifty500 Value 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544382 | NSE Symbol: | AXISVALUE | P/E(TTM): | 0.00 |
| ISIN Demat: | INF846KA1119 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 25.09 | Market Cap(₹Cr.): | 6.44 | Face Value(₹): | 10.00 |
| Axis Nifty500 Value 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544382 | |
| NSE Symbol: | AXISVALUE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF846KA1119 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 25.09 | |
| Market Cap(₹Cr.): | 6.44 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
30.25Dec 04, 2025 EOD |
30.219999999999999 Dec 04, 2025 EOD |
| Today's Change(₹) |
0.02 (0.07 %) |
-0.05 (-0.17 %) |
| Open(₹) |
30.25
|
30.27
|
| Prev Close(₹) |
30.23
|
30.27
|
| Volume |
50
|
8728
|
| Today's Range(₹) |
30.25 - 30.25
|
30.57 - 30.17
|
| 52-Week Range(₹) |
31.59 - 30.25
|
32.10 - 22.84
|
| Buy(Size) |
0.00 (x 0)
|
30.219999999999999(x 1)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|