
Jul 02, 2025 EOD
Zerodha Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544384 | NSE Symbol: | SILVERCASE | P/E(TTM): | 0.00 |
ISIN Demat: | INF0R8F01091 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 10.14 | Face Value(₹): | 10.00 |
Zerodha Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544384 | |
NSE Symbol: | SILVERCASE | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF0R8F01091 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 10.00 | |
Market Cap(₹Cr.): | 10.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
10.97
|
10.68
|
Prev Close(₹) |
10.95
|
10.96
|
Volume |
31638
|
292551
|
Today's Range(₹) |
10.97 - 10.80
|
11.29 - 10.68
|
52-Week Range(₹) |
11.29 - 10.80
|
11.74 - 9.00
|
Buy(Size) |
10.87 (x 55)
|
10.880000000000001(x 9869)
|
Sell(Size) |
10.9(x 277243)
|
10.9(x 277243)
|