
Jul 04, 2025 EOD
SBI BSE PSU Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 544385 | NSE Symbol: | SBIBPB | P/E(TTM): | 0.00 |
ISIN Demat: | INF200KB1712 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 36.48 | Market Cap(₹Cr.): | 7.57 | Face Value(₹): | 10.00 |
SBI BSE PSU Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 544385 | |
NSE Symbol: | SBIBPB | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF200KB1712 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 36.48 | |
Market Cap(₹Cr.): | 7.57 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
![]() Jul 04, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
42.11
|
42.46
|
Prev Close(₹) |
41.70
|
41.54
|
Volume |
2373
|
6047
|
Today's Range(₹) |
42.11 - 41.24
|
42.46 - 41.37
|
52-Week Range(₹) |
43.00 - 41.24
|
48.80 - 34.37
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|